CamelBak Bottle and Tumbler Guide
Every CamelBak bottle, tumbler and mug we offer, compared by capacity, insulation and lid, so you can match the bottle to the program.
Compare the models
| Product | Capacity | Insulated | Straw | Tritan Renew | Logo | Min. qty |
|---|---|---|---|---|---|---|
| Water Bottles | ||||||
| CamelBak Eddy+ 20oz with Tritan Renew, Filtered by LifeStraw | 20 oz | Yes | Yes | Screen Print, Full-Color Digital Print | 12 | |
| CamelBak Thrive Flip Straw 20oz Bottle Tritan Renew | 20 oz | Yes | Yes | Screen Print, Full-Color Digital Print | 36 | |
| CamelBak Thrive™ Chug VSS 20oz | 20 oz | Yes | Full-Color Digital Print, Laser Engraving, Laser Plus | 36 | ||
| CamelBak Thrive™ Flip Straw VSS 20oz | 20 oz | Yes | Yes | Full-Color Digital Print, Laser Engraving, Laser Plus | 36 | |
| CamelBak Podium® 3.0 Chill 21oz | 21 oz | Yes | Screen Print | 36 | ||
| CamelBak MultiBev 22oz Bottle & 16oz Cup | 22 oz | Yes | Screen Print, Full-Color Digital Print, Laser Engraving, Laser Plus | 16 | ||
| CamelBak Thrive Flip Straw 25oz Bottle Tritan Renew | 25 oz | Yes | Yes | Screen Print, Full-Color Digital Print | 36 | |
| CamelBak Thrive™ Chug 25oz Bottle Tritan™ Renew | 25 oz | Yes | Screen Print, Full-Color Digital Print | 36 | ||
| CamelBak Wine Bottle 25oz | 25 oz | Yes | Screen Print, Full-Color Digital Print, Laser Engraving, Laser Plus | 24 | ||
| Camelbak Eddy®+ Ombre Copper VSS 25oz | 25 oz | Yes | Yes | Screen Print, Full-Color Digital Print, Laser Engraving, Laser Plus | 24 | |
| Camelbak Eddy®+ Soft Touch Copper VSS 25oz | 25 oz | Yes | Yes | Full-Color Digital Print, Laser Engraving, Laser Plus | 24 | |
| CamelBak Thrive™ Chug 32oz Bottle Tritan™ Renew | 32 oz | Yes | Screen Print, Full-Color Digital Print | 36 | ||
| CamelBak Thrive™ Chug VSS 32oz | 32 oz | Yes | Full-Color Digital Print, Laser Engraving, Laser Plus | 36 | ||
| Tumblers & Mugs | ||||||
| CamelBak Camp Mug 12oz | 12 oz | Yes | Screen Print, Laser Engraving, Laser Plus | 24 | ||
| CamelBak Wine Tumbler 12oz | 12 oz | Yes | Screen Print, Full-Color Digital Print, Laser Engraving | 12 | ||
| CamelBak Tumbler 16oz | 16 oz | Yes | Screen Print, Full-Color Digital Print, Laser Engraving, Laser Plus | 24 | ||
| CamelBak Straw Tumbler 20oz | 20 oz | Yes | Yes | Yes | Screen Print, Full-Color Digital Print, Laser Engraving, Laser Plus | 24 |
| CamelBak Tumbler 20oz | 20 oz | Yes | Screen Print, Full-Color Digital Print, Laser Engraving, Laser Plus | 24 | ||
| Camelbak Thrive Leakproof Tumbler 20oz | 20 oz | Yes | Screen Print, Full-Color Digital Print, Laser Engraving, Laser Plus | 24 | ||
| CamelBak Straw Tumbler 30oz | 30 oz | Yes | Yes | Yes | Screen Print, Full-Color Digital Print, Laser Engraving, Laser Plus | 12 |
| Camelbak Thrive Leakproof Mug 32oz | 32 oz | Screen Print, Laser Engraving, Laser Plus | 24 | |||
Minimums are decorated pieces. An empty cell means the product data does not say. Decorated prices for every quantity are on the product pages.
Eddy+, Thrive Chug or Flip Straw?
Eddy+ has CamelBak's bite valve and straw for spill-free sipping; Thrive Chug has a wide spout for fast drinking; Thrive Flip Straw combines a straw with a locking cap. All three come in Tritan Renew, and several in insulated stainless steel.
Logos on bottles
Stainless models take laser engraving or color print; Tritan bottles take color or full-color digital print. Your proof shows the imprint size and colors.
Frequently asked questions
Which CamelBak bottle is best for a wellness program?
A 20 or 25 oz Thrive or Eddy+ bottle: light, leakproof when closed and easy to print in full color.
Ready to order? Browse the full catalog, read the ordering FAQ or ask for a quote.